skip to main |
skip to sidebar
tv
Growth of Television| Year | TV Sets in Use | # Lines in Picture |
|---|
| 1928 & Earlier | Few Experimental | 30 Lines |
| 1929 | Few Experimental | 60 Lines |
| 1931 | Few Experimental | 120 Lines |
| 1933 | Few Experimental | 240 Lines |
| 1934 | 50-100 | 343 Lines |
| 1939 | Less than 1,000 | 441 Lines |
| 1941 | 1,000 | 525 Lines |
| 1946 | 6,000 | 525 Lines |
| 1947 | 142,000 | 525 Lines |
| 1948 | 977,000 | 525 Lines |
| 1949 | 3,660,000 | 525 Lines |
| 1950 | 9,732,000 | 525 Lines |
| 1951 | 15,637,000 | 525 Lines |
| 1952 | 21,782,000 | 525 Lines |
| 1953 | 25,233,000 | 525 Lines |
Interesting facts:- A pre World War II (1941) Television Set is rarer than a Stradivarius Violin!
- The number of televisions sold in the US for the month of September 2001 was 2.3 million!
No comments:
Post a Comment